The indoor industrial AC air conditioner is a temperature control solution specially designed for indoor electrical control cabinets. It adopts the full external side-mounted design and is widely used in food processing, textiles, printing, automobiles, woodworking machinery and other electrical control cabinets.
Key Feture
√ Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensive self-testing function
√ Strict process control and famous brand components to ensure high quality and reliability of this product
√ Fit for harsh condition (T3), R134a refrigerant
√ Multiple self-protection design & visible monitoring interface, RS485 communication port (MODBUS-RTU protocol)
√ LED display, all the settings can change at the field
√ The filter net is optional
√ Dry contact alarm output, NO/NC optional
√ Built in condensed water evaporator
KEY COMPONENTS
√ PDI intelligent board
MTBF>800,000 hours
Adopt 180 degree vector control algorithm, high efficiency and smooth operation.
Adaptive torque algorithm ensures vibration-free startup every time.
Motor short circuit protection.
High voltage protection switch or external control input control.
Communication: Isolated RS485 communication
√ HATICHI R134A Compressor
Rotor compressor, energy efficient
High system stability and reliability
Resistant to high temperatures of 55 ºC continuous operation
Environmentally friendly refrigerant, low vibration, long life
√ EBM Centrifugal fan
Energy efficient
Low noise and high reliability
High rotational speed, large air volume, reduce the heat accumulation of electronic equipment
√ Condenser & Evaporator
Detailed Photos
TECHNICAL PARAMETERS
PRODUCT | 300W | 500W | 1000W | 1500W | 2000W | UNIT | |
Model. | CS A 03 S A | CS A 05 S A | CS A 10 S A | CS A 15 S A | CS A 20 S A | ||
No. | 99020 | 99020 | 99030 | 99040 | 99040 | ||
Power supply | 230V±15% | V | |||||
Cooling capacity(L35℃/L35℃) | 300 | 500 | 1000 | 1500 | 2000 | W | |
Power consumption(L35℃/L35℃) | 170 | 210 | 440 | 650 | 870 | W | |
Cooling capacity(L35℃/L55℃) | 190 | 300 | 600 | 900 | 1200 | W | |
Power consumption(L35℃/L55℃) | 230 | 260 | 600 | 820 | 1090 | W | |
Internal airflow | 100 | 120 | 440 | 450 | 650 | m³/h | |
Operational temperature range | -40~55 | ℃ | |||||
Operating humidity range | 5~95 | RH | |||||
Refrigerant | R134a | ||||||
IP Class | 54 | ||||||
Noise level | 65 | dB(A) | |||||
Service life | 10 | Year | |||||
Net weight | 14 | 16 | 30 | 40 | 40 | Kg | |
Outer dimensions | 315*546*175 | 315*546*175 | 381*793*163 | 412*1112*170 | 412*1112*170 | mm | |
Mounting method | Side Mounting | ||||||
Certification | CE, RoHS | ||||||
Surface Treatment | Standard Color: RAL7035 | ||||||
PRODUCT | 2500W | 3000W | 4000W | 5000W | 7500W | UNIT | |
Model. | CS A 25 S A | CS A 30 S A | CS A 40 S A | CS A 50 S A | CS A 75 S A | ||
No. | 99050 | 99050 | 99060 | 99070 | 99080 | ||
Power supply | 230V±15% | V | |||||
Cooling capacity(L35℃/L35℃) | 2500 | 3000 | 4000 | 5000 | 7500 | W | |
Power consumption(L35℃/L35℃) | 1090 | 1300 | 1725 | 1800 | 2800 | W | |
Cooling capacity(L35℃/L55℃) | 1500 | 1900 | 2400 | 3000 | 5000 | W | |
Power consumption(L35℃/L55℃) | 1365 | 1650 | 1850 | 2140 | 3300 | W | |
Internal airflow | 700 | 950 | 1250 | 1250 | 1400 | m³/h | |
Operational temperature range | -40~55 | ℃ | |||||
Operating humidity range | 5~95 | RH | |||||
Refrigerant | R134a | ||||||
IP Class | 54 | ||||||
Noise level | 65 | dB(A) | |||||
Service life | 10 | Year | |||||
Net weight | 50 | 50 | 80 | 100 | 130 | Kg | |
Outer dimensions | 485*1150*220 | 485*1150*220 | 504*1304*300 | 604*1304*300 | 650*1400*400 | mm | |
Mounting method | Side Mounting | ||||||
Certification | CE, RoHS | ||||||
Surface Treatment | Standard Color: RAL7035 |
Chun Shu is a professional supplier of precision refrigeration and temperature control equipment.