Availability: | |
---|---|
Quantity: | |
CS A 03~75 E A
Chunshucooling
91000
The AC air conditioner adopts AC230V power supply. It is an active refrigeration system with a compressor. To keep the cabinet temperature within a certain range, avoid high temperature failures in the cabinet and maintain stable equipment operation. Widely used in telecom cabinets, battery cabinets, equipment cabinets, integrated cabinets, etc.
• Remote measuring, remote communication, remote control, which can realizemultiple automatic protection and comprehensive self-testing function;
• Strict process control and famous brand components to ensure high qualityand reliability of this product;
• Fit for harsh condition (T3), R134a refrigerant ;
• Multiple self-protection design & visible monitoring interface, RS485communication port (MODBUS-RTU protocol);
• LED display, all the settings can changed at the field;
• The heating function and the hydrogen function is optional;
• Dry contact alarm output,NO/NC optional;
• Anti-theft design, without the cowling.
Key Components
√ AC PDI intelligent board
√ AC HATICHI R134A Compressor
Rotor compressor, energy efficient
High system stability and reliability
Resistant to high temperatures of 55 ºC continuous operation
Environmentally friendly refrigerant, low vibration, long life
√ AC Centrifugal Fan
Energy efficient
Low noise and high reliability
High rotational speed, large air volume, reduce the heat accumulation of electronic equipment
√ Condenser & Evaporator
Through-threaded copper tubing through hydrophilic aluminum foil fins
Nano-coating to prevent corrosion and oxidation
Hydrophilic properties Prevents air conditioning water spray
Wavy light wave aluminum foil, not easy to be dirty and clogged
Fast heat transfer, strong heat resistanc
Manufacturer
√ Focus on high end customer & high quality requirement production
Deatil Photos
AC 500W
AC 1000W
AC 2000
AC 3000W
AC 5000W
PRODUCT | 300W | 500W | 1000W | 1500W | 2000W | UNIT | |
Model. | CS A 03 E A | CS A 05 E A | CS A 10 E A | CS A 15 E A | CS A 20 E A | ||
No. | 91100 | 91200 | 91300 | 91300 | 91300 | ||
Power supply | 230±15%AC | V | |||||
Cooling capacity(L35ºC/L35ºC) | 300 | 500 | 1000 | 1500 | 2000 | W | |
Power consumption(L35ºC/L35ºC) | 160 | 210 | 440 | 650 | 870 | W | |
Cooling capacity(L35ºC/L55ºC) | 190 | 300 | 650 | 900 | 1200 | W | |
Power consumption(L35ºC/L55ºC) | 230 | 260 | 550 | 820 | 1090 | W | |
Internal airflow | 100 | 120 | 400 | 500 | 700 | m³/h | |
Operational temperature range | -40~+55 | ºC | |||||
Operating humidity range | 5~95 | RH | |||||
Refrigerant | R134a | ||||||
IP Class | 55 | ||||||
Noise level | 65 | dB(A) | |||||
Service life | 10 | Year | |||||
Net weight | 14 | 15 | 25 | 31 | 32 | Kg | |
Outer dimensions (W*D*H) | 320*175*550 | 320*175*550 | 479*200*783 | 479*200*783 | 479*200*783 | mm | |
Mounting method | Semi-embedded Mounting | ||||||
Certification | CE, RoHS | ||||||
Surface Treatment | Standard Color: RAL7035 | ||||||
PRODUCT | 2500W | 3000W | 4000W | 5000W | 7500W | UNIT | |
Model. | CS A 25 E A | CS A 30 E A | CS A 40 E A | CS A 50 E A | CS A 75 E A | ||
No. | 91400 | 91400 | 91500 | 91600 | 91700 | ||
Power supply | 230±15%DC | V | |||||
Cooling capacity(L35ºC/L35ºC) | 2500 | 3000 | 4000 | 5000 | 7500 | W | |
Power consumption(L35ºC/L35ºC) | 900 | 1300 | 1725 | 1800 | 2800 | W | |
Cooling capacity(L35ºC/L55ºC) | 1400 | 1900 | 2400 | 3000 | 5000 | W | |
Power consumption(L35ºC/L55ºC) | 1200 | 1650 | 1840 | 2140 | 3300 | W | |
Internal airflow | 700 | 750 | 1250 | 1250 | 1400 | m³/h | |
Operational temperature range | -40~+55 | ºC | |||||
Operating humidity range | 5~95 | RH | |||||
Refrigerant | R134a | ||||||
IP Class | 55 | ||||||
Noise level | 65 | dB(A) | |||||
Service life | 10 | Year | |||||
Net weight | 55 | 55 | 65 | 100 | 130 | Kg | |
Outer dimensions | 489*225*1154 | 489*225*1154 | 504*300*1304 | 604*300*1304 | 650*1400*400 | mm | |
Mounting method | Semi-embedded Mounting | ||||||
Certification | CE, RoHS | ||||||
Surface Treatment | Standard Color: RAL7035 |
Applications
Equipment Cabinet
Battery Cabinet
Integrated Cabinet